Having the right keywords in your blogs, articles or websites can increase the money you make through pay-per-click advertising.
Table 3000+ High Paying Google Adsense Keywords:
| Keywords | Estimated Avg. CPC | |
| lower | upper | |
| mesothelioma survivor | $0.00 | $51.73 | 
| minneapolis personal injury lawyers | $0.00 | $51.60 | 
| mesothelioma attorneys san diego | $37.98 | $50.74 | 
| asbestos attorney illinois | $37.69 | $50.44 | 
| asbestos lawyers pennsylvania | $0.00 | $50.44 | 
| pennsylvania asbestos lawyers | $0.00 | $50.44 | 
| delaware mesothelioma attorneys | $0.00 | $50.38 | 
| maryland asbestos lawyers | $0.00 | $50.10 | 
| phoenix dui lawyer | $34.30 | $50.01 | 
| baltimore mesothelioma attorneys | $0.00 | $49.85 | 
| phoenix dui lawyers | $34.78 | $49.81 | 
| phoenix dui attorney | $36.75 | $49.63 | 
| student loan consilidation | $33.77 | $49.50 | 
| asbestos attorney washington | $32.92 | $49.39 | 
| criminal defense attorneys los angeles | $35.03 | $49.33 | 
| los angeles criminal defense attorneys | $35.03 | $49.33 | 
| lemon law attorneys california | $32.69 | $49.03 | 
| los angeles defense attorneys | $33.74 | $49.02 | 
| dui phoenix arizona | $33.71 | $49.01 | 
| dallas mesothelioma attorneys | $0.00 | $48.92 | 
| lemon law lawyers los angeles | $0.00 | $48.92 | 
| mesothelioma attorneys dallas | $0.00 | $48.92 | 
| mesothelioma law firms | $32.61 | $48.92 | 
| minneapolis injury lawyers | $0.00 | $48.84 | 
| asbestos attorney ohio | $32.37 | $48.55 | 
| colorado mesothelioma attorneys | $0.00 | $48.50 | 
| dui lawyers southern california | $0.00 | $48.50 | 
| georgia mesothelioma lawyers | $0.00 | $48.50 | 
| mesothelioma attorney minneapolis | $0.00 | $48.50 | 
| student loan conslidation | $0.00 | $48.50 | 
| fort worth dwi attorney | $32.64 | $47.87 | 
| oregon motorcycle accident attorney | $0.00 | $47.82 | 
| arizona attorney dui | $31.83 | $47.75 | 
| arizona dui attorney | $31.83 | $47.75 | 
| no win no fee claims | $31.78 | $47.67 | 
| birth injury lawyers los angeles | $0.00 | $47.62 | 
| san bernardino dui attorney | $0.00 | $47.42 | 
| buyer of structured settlement payments | $32.64 | $47.31 | 
| attorney injury michigan personal | $31.49 | $47.24 | 
| michigan personal injury attorney | $31.49 | $47.24 | 
| birth injury lawyers philadelphia | $0.00 | $47.18 | 
| philadelphia birth injury lawyers | $0.00 | $47.18 | 
| sell structured insurance settlements | $34.18 | $46.96 | 
| criminal attorneys los angeles | $32.97 | $46.89 | 
| car accident lawyers georgia | $31.22 | $46.84 | 
| georgia car accident lawyers | $31.22 | $46.84 | 
| cash for annuity payments | $0.00 | $46.79 | 
| water damage los angeles | $31.55 | $46.64 | 
| studen loan consolidation | $30.97 | $46.46 | 
| arizona dui lawyer | $30.96 | $46.45 | 
| maryland mesothelioma attorneys | $0.00 | $46.37 | 
| car insurance in austin | $34.02 | $46.29 | 
| california car charity donate | $30.84 | $46.26 | 
| houston mesothelioma lawyers | $30.83 | $46.24 | 
| mesothelioma lawyers houston | $30.83 | $46.24 | 
| illinois mesothelioma lawyers | $30.77 | $46.15 | 
| arizona dui attorneys | $30.76 | $46.13 | 
| dallas dwi attorneys | $31.74 | $46.09 | 
| mesothelioma peritoneal treatment | $30.69 | $46.03 | 
| accident attorney car sacramento | $31.80 | $45.87 | 
| birth injury lawyers bronx | $30.57 | $45.85 | 
| student loan consolidation interest rates | $31.33 | $45.76 | 
| student loan consolidation rates | $30.46 | $45.68 | 
| charlotte auto insurance | $34.08 | $45.55 | 
| new york elevator accident lawyer | $36.27 | $45.33 | 
| consolidating private student loans | $30.17 | $45.25 | 
| delaware mesothelioma lawyers | $0.00 | $45.21 | 
| louisiana mesothelioma lawyers | $0.00 | $45.20 | 
| new york construction accident lawyer | $30.13 | $45.20 | 
| asbestos attorneys philadelphia | $0.00 | $45.19 | 
| philadelphia asbestos attorneys | $0.00 | $45.19 | 
| mesothelioma attorney south dakota | $0.00 | $45.10 | 
| bad credit remortgages | $30.03 | $45.05 | 
| no fee home equity loans | $0.00 | $44.96 | 
| loan consolidation service | $29.94 | $44.91 | 
| st louis auto accident lawyer | $0.00 | $44.78 | 
| home equity loans arizona | $33.14 | $44.74 | 
| austin criminal attorney | $29.65 | $44.47 | 
| mesothelioma attorney tennessee | $29.62 | $44.43 | 
| criminal attorney clearwater | $32.88 | $44.38 | 
| mesothelioma patient | $29.57 | $44.35 | 
| denver auto accident attorneys | $29.53 | $44.29 | 
| las vegas car accident attorney | $0.00 | $44.27 | 
| irs tax attorneys | $29.51 | $44.26 | 
| personal injury attorneys nyc | $29.86 | $44.12 | 
| consolidation student loans | $29.37 | $44.06 | 
| student consolidation loans | $29.37 | $44.06 | 
| student loans consolidation | $29.37 | $44.06 | 
| brain injury attorneys new york city | $0.00 | $44.05 | 
| new york city brain injury attorneys | $0.00 | $44.05 | 
| los angeles lemon law | $29.34 | $44.02 | 
| student loan consolidation programs | $29.32 | $43.98 | 
| jacksonville mortgage refinancing | $29.29 | $43.94 | 
| michigan car accident attorneys | $0.00 | $43.88 | 
| san diego car donations | $29.15 | $43.73 | 
| mesothelioma+attorneys | $29.13 | $43.70 | 
| car accident lawyers chicago | $29.13 | $43.69 | 
| colorado mesothelioma lawyers | $0.00 | $43.68 | 
| arizona dui lawyers | $29.09 | $43.64 | 
| jacksonville home refinancing | $29.09 | $43.63 | 
| criminal defense lawyers los angeles | $29.08 | $43.61 | 
| los angeles criminal defense lawyers | $29.08 | $43.61 | 
| oakland personal injury attorney | $28.92 | $43.38 | 
| maine auto accident lawyer | $0.00 | $43.36 | 
| criminal lawyers los angeles | $29.00 | $43.35 | 
| los angeles criminal lawyers | $29.00 | $43.35 | 
| san francisco car accident attorney | $0.00 | $43.35 | 
| students loan consolidation | $28.90 | $43.35 | 
| mesothelioma victims | $0.00 | $43.13 | 
| austin dwi lawyer | $28.71 | $43.07 | 
| pennsylvania mesothelioma attorney | $28.66 | $42.99 | 
| student consolidation loan information | $31.15 | $42.98 | 
| federal loan consolidation department | $31.31 | $42.94 | 
| consolidating college loans | $28.60 | $42.90 | 
| student loan consolodation | $28.60 | $42.90 | 
| lemon law in california | $28.58 | $42.87 | 
| student loan consolidation rebate | $28.54 | $42.82 | 
| consolidation of student loans | $28.51 | $42.76 | 
| oregon motorcycle accident lawyer | $0.00 | $42.72 | 
| mesothelioma doctor | $28.44 | $42.66 | 
| federal government student loan consolidation | $31.53 | $42.62 | 
| michigan truck accident attorney | $0.00 | $42.61 | 
| houston mesothelioma attorneys | $28.37 | $42.56 | 
| mesothelioma attorneys houston | $28.37 | $42.56 | 
| compare auto insurance rates | $29.04 | $42.51 | 
| debt consolidation student loans | $28.31 | $42.47 | 
| car crash lawyer sacramento | $32.87 | $42.38 | 
| car accident lawyers virginia | $0.00 | $42.37 | 
| mesothelioma attorneys texas | $28.24 | $42.37 | 
| texas mesothelioma attorneys | $28.24 | $42.37 | 
| virginia car accident lawyers | $0.00 | $42.37 | 
| auto insurance san diego | $28.51 | $42.24 | 
| no win no fee solicitors | $28.15 | $42.23 | 
| consolidating private loans | $28.12 | $42.19 | 
| consolidating student loans | $28.12 | $42.18 | 
| auto inserance | $0.00 | $42.09 | 
| accident car lawyer sacramento | $28.67 | $42.06 | 
| washington state personal injury attorney | $0.00 | $42.06 | 
| consolidate school loans | $28.02 | $42.03 | 
| dallas dwi lawyers | $28.02 | $42.03 | 
| student loan debt consolidation | $28.02 | $42.03 | 
| claims helpline | $28.01 | $42.01 | 
| ca car donations | $28.00 | $42.00 | 
| car donations ca | $28.00 | $42.00 | 
| personal injury attorneys philadelphia | $28.16 | $41.98 | 
| philadelphia personal injury attorneys | $28.16 | $41.98 | 
| personal injury lawyers richmond | $33.57 | $41.96 | 
| richmond personal injury lawyers | $33.57 | $41.96 | 
| loans secured | $27.97 | $41.95 | 
| secured loans | $27.97 | $41.95 | 
| auto insurance quotes online | $29.64 | $41.90 | 
| online auto insurance quotes | $29.64 | $41.90 | 
| colorado accident lawyers | $27.89 | $41.84 | 
| los angeles car donations | $27.82 | $41.73 | 
| los angeles wrongful death lawyer | $27.81 | $41.72 | 
| wrongful death lawyer los angeles | $27.81 | $41.72 | 
| personal injury lawyer oakland | $27.79 | $41.68 | 
| phoenix criminal attorneys | $27.79 | $41.68 | 
| birth injury attorney new jersey | $0.00 | $41.63 | 
| new jersey birth injury attorney | $0.00 | $41.63 | 
| refinance home equity line of credit | $30.25 | $41.55 | 
| alaska car accident lawyer | $27.69 | $41.53 | 
| minnesota personal injury attorneys | $0.00 | $41.53 | 
| sacramento wrongful death attorneys | $30.55 | $41.47 | 
| car insurance san jose | $29.70 | $41.44 | 
| hero student loan consolidation | $0.00 | $41.44 | 
| free online auto insurance quotes | $27.60 | $41.40 | 
| free online quotes auto insurance | $27.60 | $41.40 | 
| student loan consolidation calculator | $27.58 | $41.37 | 
| gieko car insurance | $0.00 | $41.33 | 
| college loan consolidation | $27.55 | $41.32 | 
| no win no fee | $27.53 | $41.30 | 
| colorado injury lawyers | $27.49 | $41.24 | 
| angeles attorney criminal los | $29.94 | $41.20 | 
| free auto insurance quotes | $27.83 | $41.19 | 
| mesothelioma lawyers texas | $27.42 | $41.13 | 
| texas mesothelioma lawyers | $27.42 | $41.13 | 
| los angeles personal injury attorney | $27.41 | $41.12 | 
| personal injury attorney los angeles | $27.41 | $41.12 | 
| oklahoma city personal injury lawyers | $27.40 | $41.09 | 
| best equity home loans | $27.35 | $41.02 | 
| best home equity loans | $27.35 | $41.02 | 
| eloan mortgage | $27.52 | $40.99 | 
| san diego dui lawyer | $29.14 | $40.99 | 
| austin car insurance texas | $30.65 | $40.98 | 
| car insurance austin texas | $30.65 | $40.98 | 
| car insurance in dallas | $30.13 | $40.97 | 
| chicago birth injury lawyers | $32.77 | $40.96 | 
| pennsylvania personal injury attorney | $27.65 | $40.94 | 
| personal injury attorney pennsylvania | $27.65 | $40.94 | 
| dui attorneys los angeles | $27.29 | $40.93 | 
| los angeles dui attorneys | $27.29 | $40.93 | 
| personal injury lawyers nyc | $27.28 | $40.92 | 
| accident lawyers chicago | $27.25 | $40.88 | 
| chicago accident lawyers | $27.25 | $40.88 | 
| california mesothelioma attorneys | $27.23 | $40.85 | 
| mesothelioma attorneys california | $27.23 | $40.85 | 
| california lemon laws | $27.23 | $40.84 | 
| beverly hills liposuction | $27.22 | $40.83 | 
| liposuction beverly hills | $27.22 | $40.83 | 
| injury lawyers los angeles | $27.21 | $40.82 | 
| auto insurance qoutes | $27.60 | $40.79 | 
| accident attorney nyc | $0.00 | $40.77 | 
| car insurance quote california | $27.98 | $40.77 | 
| college consolidation | $27.18 | $40.77 | 
| consolidation college | $27.18 | $40.77 | 
| oregon car accident lawyer | $0.00 | $40.69 | 
| georgia mesothelioma lawyer | $27.10 | $40.65 | 
| predictive dialer software | $28.30 | $40.62 | 
| alan baum | $32.48 | $40.60 | 
| maine home equity loans | $27.06 | $40.59 | 
| colorado auto accident attorneys | $26.98 | $40.47 | 
| private student loan consolidation | $26.94 | $40.42 | 
| student loan consolidation private | $26.94 | $40.42 | 
| personal injury lawyers los angeles | $26.94 | $40.41 | 
| insurance quote comparisons | $27.25 | $40.36 | 
| car insurance minneapolis | $26.89 | $40.34 | 
| personal injury lawyers philadelphia | $0.00 | $40.34 | 
| philadelphia personal injury lawyers | $0.00 | $40.34 | 
| federal criminal defense lawyers | $26.88 | $40.32 | 
| ca dui lawyers | $0.00 | $40.29 | 
| sacramento personal injury attorney | $29.60 | $40.29 | 
| birth injury lawyers san diego | $30.71 | $40.27 | 
| sacramento accident attorney | $30.82 | $40.24 | 
| dallas lasek | $0.00 | $40.20 | 
| houston mesothelioma | $26.79 | $40.19 | 
| mesothelioma houston | $26.79 | $40.19 | 
| reduce irs debt | $26.74 | $40.11 | 
| chicago culinary schools | $26.74 | $40.10 | 
| injury attorney los angeles | $26.72 | $40.08 | 
| angeles criminal defense los | $26.71 | $40.07 | 
| criminal defense los angeles | $26.71 | $40.07 | 
| los angeles criminal defense | $26.71 | $40.07 | 
| ditec home loans | $0.00 | $40.03 | 
| and student loan consolidation | $26.96 | $40.00 | 
| student loan consolidation and | $26.96 | $40.00 | 
0 Responses to Top Paying Adsense Keywords List